Data Points
Snowflake Field Name | Tableau Data Source Field | Folder | Description |
Acquisitiondate Utc | Acquisitiondate Utc | Root | The first step in the data ingestion process that is used internally for latency calculations. This field is not intended for client report building. |
Applied By | Applied By | Root | The name of the employee who applied the priority |
Applied Timestamp | Applied Timestamp | Root | The time the priority was applied in local time |
Applied Timestamp Enterprise | Applied Timestamp Enterprise | Root | The time the priority was applied in Enterprise time |
Applied Timestamp Utc | Applied Timestamp Utc | Root | The time the priority was applied in UTC |
Bed Adt Id | Bed Adt Id | Root | A unique identifier for the individual bed location. |
Building | Building | Root | The building where the cleaning job took place. |
Building Id | Building Id | Root | The unique identifier for the building where the cleaning job took place. |
Campus | Campus | Root | The name of the campus in which the assignment took place |
Campus Id | Campus Id | Root | The unique identifier of the campus in which the assignment took place |
Cloudacquisitiondate Utc | Cloudacquisitiondate Utc | Root | The second step in the data ingestion process that is used internally for latency calculations. This field is not intended for client report building. |
Createddate | Createddate | Root | Created Date in local time zone for when the record was entered. |
Createddate Enterprise | Createddate Enterprise | Root | Created Date in enterprise time for when the record was entered. |
Createddate Utc | Createddate Utc | Root | Created Date in UTC time for when the record was entered. |
Customer Facility Id | Customer Facility Id | Root | If a facility is integrated with the Capacity IQ, and the facility recorded in the staff communication history entry has an external identifier, it will display the value set in the campus settings for that facility. |
Datepartition | Datepartition | Root | System calculation used internally to partition the data for efficient processing. This field is not intended for client report building. |
Duration | Duration | Root | The amount of time in minutes that the assignment was active |
Enterprise | Enterprise | Root | The name of a collection of campuses. |
Enterprise Id | Enterprise Id | Root | The unique identifier of a collection of campuses. |
Facility Adt Id | Facility Adt Id | Root | The facility ADT ID of the location associated with the assignment. If this value is NULL in the location settings, it is derived from the campus settings |
Floor | Floor | Root | The floor associated with the location which had an assignment |
Floor Id | Floor Id | Root | The unique identifier of the floor associated with the location which had an assignment |
Instanceid | Instanceid | Root | A system calculation used for data partitioning. It is not intended for client reporting. |
Lastmoddate | Lastmoddate | Root | The date of the most recent update to the assignment in local time zone. |
Lastmoddate Enterprise | Lastmoddate Enterprise | Root | The date of the most recent update to the assignment in Enterprise time |
Lastmoddate Utc | Lastmoddate Utc | Root | The date of the most recent update to the assignment in UTC time |
Latest Lastmoddate | Latest Lastmoddate | Root | The date of the most recent update to the assignment in local time zone. |
Latest Lastmoddate Enterprise | Latest Lastmoddate Enterprise | Root | The date of the most recent update to the assignment in Enterprise time |
Latest Lastmoddate Utc | Latest Lastmoddate Utc | Root | The date of the most recent update to the assignment in UTC time |
Location | Location | Root | The location associated with the assignment |
Location Id | Location Id | Root | The unique identifier of the location associated with the assignment |
Location Priority Assignments Id | Location Priority Assignments Id | Root | The unique identifier for the data source. The unique value per assignment |
Location Type | Location Type | Root | The type of location associated with the assignment |
Location Type Code | Location Type Code | Root | The type of location associated with the assignment - not intended for customer reporting |
Location Type Id | Location Type Id | Root | The unqie identifier for the type of location associated with the assignment |
Nursestation Adt Id | Nursestation Adt Id | Root | The Nursing Station ADT ID of the assignment location |
Patient Age | Patient Age | Root | The age of the person receiving medical treatment at the time of the visit. |
Patient Diagnosis | Patient Diagnosis | Root | The cause of the patient's disease or injury that is believed to be the primary reason that the patient needs medical attention at the current time. |
Patient Dob | Patient Dob | Root | The date of birth of the person receiving medical treatment. |
Patient Firstname | Patient Firstname | Root | The first name of the person receiving medical treatment. |
Patient Gender | Patient Gender | Root | The gender of the person receiving medical treatment. |
Patient Id | Patient Id | Root | Unique identification number for the patient. |
Patient Lastname | Patient Lastname | Root | The last name of the person receiving medical treatment. |
Patient Level Of Care | Patient Level Of Care | Root | The degree of care that the patient requires, such as critical, acute, intermediate. |
Patient Mrn | Patient Mrn | Root | The medical record number for person receiving medical treatment. |
Patient Status Type | Patient Status Type | Root | The latest patient status type set on the patient record. The values can include ConfirmedDischarge, Discharged, InHouse, OutPatient, PendingDischarge, PendingTransfer, PreAdmit, VisitCanceled. |
Patient Type | Patient Type | Root | Name of the category for the patient, such as pre-admit, acute care, inpatient, etc. |
Patient Visit Number | Patient Visit Number | Root | Patient's visit number/account number. |
Priority | Priority | Root | The specific priority applied to the location |
Removal Source | Removal Source | Root | The manner in which the priority was removed |
Removed By | Removed By | Root | The employee who removed the priority |
Removed Timestamp | Removed Timestamp | Root | The time the priority was removed in local time |
Removed Timestamp Enterprise | Removed Timestamp Enterprise | Root | The time the priority was removed in Enterprise time |
Removed Timestamp Utc | Removed Timestamp Utc | Root | The time the priority was removed in UTC |
Room | Room | Root | The room associated with the location. |
Room Adt Id | Room Adt Id | Root | A unique identifier associated with the room |
Room Id | Room Id | Root | A unique identifier associated with the room |
Tenantid | Tenantid | Root | Tenant GUID - Non-Strict Dynamic Partition Column. |
Unit | Unit | Root | The unit associated with the location which had an assignment |
Unit Category Code | Unit Category Code | Root | The grouping of units that is associated with the unit |
Unit Category Name | Unit Category Name | Root | The grouping of units that is associated with the unit |
Unit Category Type Id | Unit Category Type Id | Root | The grouping of units that is associated with the unit |
Unit Discipline | Unit Discipline | Root | The name of a group of specially related units, such as Surgical, Medical, Adolescent Medicine, Maternal/Child, Behavior Health, Med/Surgical, Burn that include the assignment location |
Unit Id | Unit Id | Root | A unique identifier associated with the unit. |
Warehouseacquisitiondate Utc | Warehouseacquisitiondate Utc | Root | The latest timestamp that a record is inserted in the Snowflake Data Warehouse in UTC format. |
